Samsung Galaxy M13 Price In India
Store | Details | Price |
---|
Amazon.in | Samsung galaxy m13 (midnight blue, 4gb, 64gb storage) | 6000mah battery | upto 8gb ram with ram plus | ₹11,999 |
samsung | Galaxy m13 | ₹11,999 |
Samsung Galaxy M13 Specifications
SUMMARY
Launch Date | July 23, 2022 (Official) |
Processor Chipset | Samsung Exynos 850 |
RAM | 4 GB |
Rear Camera | Triple (50MP + 5MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.6 inches (16.76 cms) |
Battery Capacity | 6000 mAh |
PERFORMANCE
Chipset | Samsung Exynos 850 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Cortex A552GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 4 GB |
Graphics | Mali-G52 |
DESIGN
Build | Plastic back panel |
Height | 6.51 inches (165.4 mm) |
Width | 3.03 inches (76.9 mm) |
Thickness | 0.37 inches (9.3 mm) |
Weight | 207 grams |
Colors | Aqua Green, Midnight Blue, Stardust Brown |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2408 pixels |
Aspect ratio | 20:9 |
Display Type | PLS LCD |
Size | 6.6 inches (16.76 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 400 pixels per inch (ppi) |
Brightness | 480 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.68 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture |
Rear camera(Secondary) | 5 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera(Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolutionWide Angle lensf/2.2 aperture |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution(Rear) | 1920x1080 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, 15W |
Wireless Charging | No |
STORAGE
Internal Memory | 64 GB |
Storage available for user | 47 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
Operating System | Android v12 |
Custom UI | Samsung One UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |