Nothing Phone 1 Specifications
SUMMARY
Launch Date | July 13, 2022 (Official) |
Processor Chipset | Qualcomm Snapdragon 778G Plus |
RAM | 8 GB |
Rear Camera | Dual (50MP + 50MP) |
Internal Memory | 128 GB |
Screen Size | 6.55 inches (16.64 cms) |
Battery Capacity | 4500 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 778G Plus |
No Of Cores | 8 (Octa Core) |
CPU | 2.5GHz, Single core, Kryo 6702.4GHz, Tri core, Kryo 6701.8GHz, Quad core, Kryo 670 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 642L |
DESIGN
Build | Gorilla Glass back panel |
Height | 6.27 inches (159.2 mm) |
Width | 2.98 inches (75.8 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 193.5 grams |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | OLED, HDR 10+ |
Size | 6.55 inches (16.64 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 402 pixels per inch (ppi) |
Brightness | 1200 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.84 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.88 aperture24 mm focal length1.56" sensor size1µm pixel size |
Rear camera(Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture2.7" sensor size0.64µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.25 aperture3.1" sensor size1µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Quick, v4.0, 33W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v12 |
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, H.265, HEVC, MKV, MOV, MP4, WebM, WMV |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Tags
Mobile-review